20110618 – 07h00 – Pyramid Scheme

/ Old Workout Logs/ 0 comments

JM + WarmUp (160 club)

Pyramid
1-10-1 + [5C2 + Burpee]
SwL 1 2 3 4 .. 10 .. 4 3 2 1
SwR 1 2 3 4 .. 10 .. 4 3 2 1
CL 1 2 3 4 .. 10 .. 4 3 2 1
CR 1 2 3 4 .. 10 .. 4 3 2 1
PpL 1 2 3 4 .. 10 .. 4 3 2 1
PpL 1 2 3 4 .. 10 .. 4 3 2 1
SnL 1 2 3 4 .. 10 .. 4 3 2 1
SnR 1 2 3 4 .. 10 .. 4 3 2 1
LC-L 1 2 3 4 .. 10 .. 4 3 2 1
LC-R 1 2 3 4 .. 10 .. 4 3 2 1
DBL-C 5 5 5 5 .. 5  .. 5 5 5 5
Bp 5 5 5 5 .. 5  .. 5 5 5 5

Share this Post

Leave a Comment

Your email address will not be published. Required fields are marked *

*
*

three × two =