20101117 – 05h30 – Less than 20
JM + WarmUp (160 club)
SnL PpL CL SwA CR PpR SnR total
10 12 15 20 15 12 10 [94]
15 10 12 20 12 10 15 [94]
12 15 10 20 10 15 12 [94]
15 12 20 20 20 12 15 [114]
12 15 20 20 20 15 12 [114]
15 20 20 20 20 20 15 [130]
20 20 20 20 20 20 20 [140]
99 104 117 140 117 104 99 [780]
At 12kg that’s 9.36t
At 16kg that’s 12.48t
At 20kg that’s 15.6t
HRMax= zzz kcal= yyy