20100318 – 05h30 – Turkish Tonnage
JM & WarmUp (200club)
TGU’s. Go up a weight every 20 reps. Keep going till you can’t anymore (or run outta time)
| 8 | 10 | 12 | 16 | 20 | 24 | 28 | 32 | Total KG | ||
| Trent | 20 | 20 | 20 | 20 | 20 | 20 | 2,640 | |||
| Stuart | 20 | 30 | 30 | 12 | 1,608 | |||||
| Sbonga | 20 | 20 | 20 | 20 | 20 | 20 | 2,640 | |||
| Mamiki | 22 | 20 | 24 | 18 | 952 | |||||
| Peter | 20 | 22 | 20 | 16 | 12 | 3 | 1,476 | |||
| Thomas | 16 | 24 | 20 | 20 | 20 | 10 | 2,336 | 
HRMax=xxx, yyy kcal
